Overview
Engine | Displacement | Power | Torque | Redline | Year |
---|---|---|---|---|---|
M20B20 | 2.0 L (1990 cc/121 in³) | 92 kW (123 hp) @ 5800 | 165 N·m (121 ft·lbf) @ 4000 | 1981 | |
92 kW (123 hp) @ 5800 | 170 N·m (125 ft·lbf) @ 4000 | 1981 | |||
95 kW (129 hp) @ 6000 | 174 N·m (128 ft·lbf) @ 4000 | 6200 | 1985 | ||
95 kW (129 hp) @ 6000 | 164 N·m (120 ft·lbf) @ 4300 | 6200 | 1986 | ||
M20B23 | 2.3 L (2316 cc/141 in³) | 102 kW (143 hp) @ 5300 | 205 N·m (151 ft·lbf) @ 4000 | 6500 | 1982 |
110 kW (150 hp) @ 6000 | 205 N·m (151 ft·lbf) @ 4000 | 6500 | 1983 | ||
M20B25 | 2.5 L (2494 cc/152 in³) | 126 kW (169 hp) @ 5800 | 226 N·m (166 ft·lbf) @ 4000 | 6700 | 1985 |
120 kW (161 hp) @ 5800 | 215 N·m (158 ft·lbf) @ 4000 | 6700 | 1985 | ||
125 kW (169 hp) @ 5800 | 222 N·m (163 ft·lbf) @ 4300 | 6700 | 1987 | ||
M20B27 | 2.7 L (2693 cc/164 in³) | 92 kW (121 hp) @ 4250 | 240 N·m (177 ft·lbf) @ 3250 | 4800 | 1983 |
95 kW (127 hp) @ 4250 | 240 N·m (177 ft·lbf) @ 3250 | 4800 | 1986 | ||
90 kW (120 hp) @ 4250 | 230 N·m (169 ft·lbf) @ 3250 | 4800 | 1985 | ||
95 kW (127 hp) @ 4800 | 230 N·m (169 ft·lbf) @ 3200 | 5200 | 1987 |
M20B25
The German version of the M20B25 produced 170 hp (130 kW) with a catalytic converter and 171 hp (128 kW) without. It featured the newly designed "885" head featuring an open, higher-volume combustion chamber design. The new engine had an 84 mm (3.3 in) bore, and 75 mm (3 in) stroke. The redesigned pistons and combustion chambers made better power, resisted detonation better and had higher thermodynamic efficiency. It was equipped with Bosch Motronic 1.1/1.3 Adaptive fuel injection. The new 12 valve engineering gave M20B25 the name 'verschieden', meaning 'different' in German. The engine is often referred to as 'the differing one' due to the anomalous valve system. With a minor modification that adjusts the idle speed of a cold engine, the 325i fulfills Euro 2 emission requirements in Germany, resulting in a lower tax compared to Euro 1 (as of 2005).Applications: